Home Elevator Traction Machines Certificates Company profile Global marketing Contact us Safety Rules Glossary
 
Elevator Machine Categories
Gearless Traction Machine
Gearless Traction Machine-Diana Ⅰ
Gearless Traction Machine-Diana Ⅱ
Gearless Traction Machine-Diana Ⅲ
Gearless Traction Machine-DIANA Ⅳ
Gearless Traction Machine-WTYF250
Gearless Traction Machine-WYJ250
Gearless Traction Machine-WWTY
Gearless Traction Machine-MINI
Geared Traction Machine
Geared Traction Machine-YJ125
Geared Traction Machine-YJ160
Geared Traction Machine-YJ160D
Geared Traction Machine-YJ200
Geared Traction Machine-YJ200A
Geared Traction Machine-YJ240
Geared Traction Machine-YJ245
Geared Traction Machine-YJ336
Geared Traction Machine-YJ360
Escalator Driving Machine-ET160A
 
  Home >> Elevator Traction Machines >> Gearless Traction Machine >>Gearless Traction Machine-WYJ250

 
 Find what you need
Produnt Name: Gearless Traction Machine
Model No: WYJ250
Traction Ratio: 2:1 Diameter of Traction Sheave: 410 mm
Rope Dia: 10 mm Groove Spacing: 14 for single wrap;12.7 for double wrap
Max Lifting Height: 120 m Max Axle Load: 8000kg
Frequency Converter: 3 PhaseLevel 400V Poles: 24
Brake Voltage: 200/100 VDC
single wrap for the types including the letter `s `,and double wrap for thr types including the letter `F`
Type WYJA250-630S3 WYJB250-630S3 WYJF250-630S3 WYJA250-800S5 WYJB250-800S5 WYJF250-800S5 WYJC250-1000S5
Installation Dimension(mm) L1 264 264 264 264 264 264 264
L2 341 341 341 341 341 341 341
L3 580 580 580 580 580 580 580
L4 46 46 46 53 53 53 53
Speed(m/s) 1 1.6 1.75 1 1.6 1.75 2
Load(kg) 630 630 630 800 800 800 800
Power (kW) 4.3

6.8

7.5 5.5 8.8 9.6 11
Torque(N.m) 432 433 434 553 560 556 553
CurrentA 9.9 15.5 18.2 12.3 20.4 22.4 25.7
BMFV 270 270 270 275 275 270 275
Voltage(V) 325 325 325 325 325 325 325
Rev(/min) 95 150 165 95 150 165 190
Frequency(Hz) 19 30 33 19 30 33 38
Ropes 3 3 3 4 4 5 5
Max.Brake Torque (N.m) 1115 1115 1115 1400 1400 1400 1400
Weight(kg) 400 400 400 430 430 430 430
GD2(kg.m2) 2.67 2.67 2.67 3.22 3.22 3.19 3.19
Number
of ID
SAA00600 SAA03300 SAA00700 SAA02500 SAA00800 SAA02600 SAA00900
Type WYJC250-800S5 WYJD250-800S5 WYJA250-1000S4 WYJA250-1000S5 WYJB250-1000S4 WYJF250-1000S5 WYJF250-1000S5
Installation Dimension(mm) L1 281 281 306 306 306 306 306
L2 340 340 365 365 365 365 365
L3 555 555 580 580 580 580 580
L4 60 60 53 60 53 60 30
Speed(m/s) 2 2.5 1 1 1.6 1.6 1.75
Load(kg) 800 800 1000 1000 1000 1000 1000
Power (kW) 11 13.8 7 7 11 11 12.2
Torque(N.m) 553 555 704 704 700 700 706
CurrentA 25.7 31 16 16 25.2 25.2 28.2
BMFV 275 275 275 275 275 270 270
Voltage(V) 325 325 325 325 325 325 325
Rev(/min) 190 235 95 95 150 150 165
Frequency(Hz) 38 47 19 19 30 30 33
Ropes 5 5 4 5 4 5 5
Max.Brake Torque (N.m) 1400 1773 1773 1773 1773 1773 1773
Weight(kg) 430 430 465 465 465 465 465
GD2(kg.m2) 3.19 3.19 3.44 3.41 3.44 3.41 3.41
Number
of ID
SAA02700 SAA01000 SAA02800 SAA01100 SAA02900 SAA01200 SAA01300
Type WYJF250-1000S6 WYJC250-1000S5 WYJC250-1000S6 WYJD250-1000S5 WYJD250-1000S6 WYJE250-1000S7 WYJA250-1250S5
Installation Dimension(mm) L1 306 306 306 306 306 306 336
L2 365 365 365 365 365 365 395
L3 608 580 608 580 610 610 610
L4 67 60 67 60 67 74 60
Speed(m/s) 1.75 2.0 2.0 2.5 2.5 3 1
Load(kg) 1000 1000 1000 1000 1000 1000 1250
PowerkW) 12.2 14 14 17.4 17.4 20.8 13.9
Torque (N.m) 706 704 704 707 707 709 885
CurrentA 28.2 32.5 32.5 40.5 40.5 48.5 32.8
BMFV 270 270 270 275 275 275 275
VoltageV 325 325 325 325 325 325 325
Rev(min) 165 190 190 235 235 280 95
Frequency(Hz) 33 38 38 47 47 56 19
Ropes 6 5 6 5 6 7 5
Max.Brake Torque (N.m) 1773 1773 1773 1773 1773 1773 2275
Weight(kg) 470 465 465 465 470 470 490
GD2(kg.m2) 3.75 3.41 3.75 3.41 3.75 3.72 3.74
Number
of ID
SAA01300 SAA01400 SAA01500 SAA01600 SAA01700 SAA03000 SAA01800
Type WYJA250-1250S5 WYJB250-1250S6 WYJF250-1250S6 WYJC250-1250S6 WYJD250-1250S6 WYJD250-1250S7 WYJE250-1250S7
Installation Dimension(mm) L1 336 336 336 336 336 336 336
L2 395 395 395 395 395 395 395
L3 610 638 638 638 638 638 638
L4 60 67 67 67 67 74 74
Speed(m/s) 1 1.6 1.75 2 2.5 2.5 3
Load(kg) 1250 1250 1250 1250 1250 1250 1250
PowerkW 8.8 13.9 15.3 17.6 21.8 21.8 26
Torque (N.m) 885 885 885 885 886 886 887
CurrentA 20.1 275 270 272 268 268 272
BMFV 275 275 270 272 268 268 272
VoltageV 325 325 325 325 325 325 325
Rev 95 150 165 190 235 235 280
Frequency(Hz) 19 30 33 38 47 47 56
Ropes 5 6 6 6 6 7 7
Max.Brake Torque (N.m) 2275 2275 2275 2275 2275 2275 2275
Weight(kg) 490 495 495 495 495 495 495
GD2(kg.m2) 3.74 4.08 4.08 4.08 4.08 4.04 4.04
Number
of ID
SAA01900 SAA01900 SAA02000 SAA03200 SAA02100 SAA02200 SAA02300
Type WYJA250-1600S6 WYJA250-1600S7 WYJB250-1600S6 WYJB250-1600S7 WYJF250-1600S7 WYJC250-1600S7 WYJD250-1600S7
Installation Dimension(mm) L1 376 376 376 376 376 376 376
L2 678 678 678 678 678 678 678
L3 435 435 435 435 435 435 435
L4 67 74 67 74 74 74 74
Speed(m/s) 1 1 1.6 1.6 1.75 2 2.5
Load(kg) 1600 1600 1600 1600 1600 1600 1600
PowerkW 11.2 11.2 17.7 17.7 19.5 22.4 27.8
Torque (N.m) 1126 1126 1127 1127 1128 1126 1130
CurrentA 25.5 25.5 41 41 45 51.5 64.2
BMFV 275 275 272 272 272 272 270
VoltageV 325 325 325 325 325 325 325
Rev 95 95 150 150 165 190 235
Frequency(Hz) 19 19 30 30 33 38 47
Ropes 6 7 6 7 7 7 7
Max.Brake Torque (N.m) 2850 2850 2850 2850 2850 2850 2850
Weight(kg) 525 525 525 525 525 525 525
GD2(kg.m2) 46 4.43 46 4.43 4.43 4.43 4.43
Number
of ID
SAA02400 SAA04900 SAA05000 SAA03600 SAA05100 SAA05200 SAA05300
Type WYJE250-1600S7 WYJA250-630F3 WYJB250-630F3 WYJF250-630F3 WYJA250-800F4 WYJB250-800F4 WYJF250-800F5
Installation Dimension(mm) L1 376 261 261 261 281 281 281
L2 435 320 320 320 340 340 340
L3 678 562 562 562 634 634 634
L4 74 63.75 63.75 63.75 76.45 76.45 89.15
Speed(m/s) 3.0 1 1.6 1.75 1 1.6 1.75
Load(kg) 1600 630 630 630 800 800 800
PowerkW 33.1 4.3 6.8 7.5 5.5 8.8 9.6
Torque (N.m) 1130 432 433 434 553 560 556
CurrentA 76.9 9.9 16 18.2 12.3 20.4 22.4
BMFV 270 270 270 275 275 275 270
VoltageV 325 325 325 325 325 325 325
Rev 280 95 150 165 95 150 165
Frequency(Hz) 56 19 30 33 19 30 33
Ropes 7 3 3 3 4 4 5
Max.Brake Torque (N.m) 2850 1115 1115 1115 1400 1400 1400
Weight(kg) 425 410 410 410 440 344 440
GD2(kg.m2) 4.43 2.93 2.93 2.93 3.7 3.7 3.63
Number
of ID
SAA05400 SAA03400 SAA05500 SAA05600 SAA05700 SAA05800 SAA05900
Type WYJC250-800F5 WYJD250-800F5 WYJA250-1000F4 WYJA250-1000F5 WYJB250-1000F4 WYJB250-1000F5 WYJF250-1000F5
Installation Dimension(mm) L1 281 281 306 306 306 306 306
L2 340 340 365 365 365 365 365
L3 634 634 659 659 659 659 659
L4 89.15 89.15 76.15 89.15 76.15 89.15 89.15
Speed(m/s) 2 2.5 1 1 1.6 1.6 1.75
Load(kg) 800 800 1000 1000 1000 1000 1000
PowerkW 11 13.8 7 7 11 11 12.2
Torque (N.m) 553 555 704 704 700 700 706
CurrentA 25.7 31 16 16 25.2 25.2 28.2
BMFV 275 275 275 275 275 275 275
VoltageV 325 325 325 325 325 325 325
Rev 190 235 95 95 150 150 165
Frequency(Hz) 38 47 19 19 30 30 33
Ropes 5 5 4 5 4 5 5
Max.Brake Torque (N.m) 1400 1400 1773 1773 1773 1773 1773
Weight(kg) 440 440 475 475 475 475 475
GD2(kg.m2) 3.63 3.63 3.93 3.85 3.93 3.85 3.85
Number
of ID
SAA06000 SAA06100 SAA06200 SAA06300 SAA06400 SAA06500 SAA06600
Type WYJF250-1000F6 WYJC250-1000S5 WYJC250-1000F6 WYJD250-1000S5 WYJD250-1000F6 WYJE250-1000F7 WYJA250-1250F5
Installation Dimension(mm) L1 306 306 306 306 306 306 336
L2 365 365 365 365 365 365 385
L3 710 659 710 659 710 710 689
L4 101.19 89.15 101.19 89.15 101.19 114.6 89.15
Speed(m/s) 1.75 2.0 2.0 2.5 2.5 3 1
Load(kg) 1000 1000 1000 1000 1000 1000 1250
PowerkW 12.2 14 14 17.4 17.4 20.8 8.8
Torque (N.m) 706 704 704 707 707 709 885
CurrentA 28.2 32.5 32.5 40.5 40.5 48.5 20.1
BMFV 272 270 270 275 275 275 275
VoltageV 325 325 325 325 325 325 325
Rev 165 190 190 235 235 280 85
Frequency(Hz) 33 38 38 47 47 56 18
Ropes 6 5 6 5 6 7 5
Max.Brake Torque (N.m) 1773 1773 1773 1773 1773 1773 1773
Weight(kg) 485 475 485 475 485 485 500
GD2(kg.m2) 4.43 3.85 4.34 3.85 4.43 4.35 4.18
Number
of ID
SAA06700 SAA06800 SAA06900 SAA07000 SAA07100 SAA07200
Type WYJB250-1250F6 WYJF250-1250F6 WYJC250-1250F6 WYJD250-1250F6 WYJD250-1250F7 WYJE250-1250F7
Installation Dimension(mm) L1 336 336 336 336 336 336
L2 395 395 395 395 395 395
L3 740 740 740 740 740 740
L4 101.9 101.9 101.9 101.9 114.6 114.6
Speed(m/s) 1.6 1.75 2 2.5 2.5 3
Load(kg) 1250 1250 1250 1250 1250 1250
PowerkW 14.1 15.3 17.6 21.8 21.8 26
Torque (N.m) 885 885 885 886 886 887
CurrentA 32.8 35.5 40.8 50.8 50.8 61
BMFV 267 272 272 268 268 272
VoltageV 325 325 325 325 325 325
Rev 180 165 190 235 235 280
Frequency(Hz) 30 33 38 47 47 56
Ropes 6 6 6 6 7 7
Max.Brake Torque (N.m) 2275 2275 2275 2275 2275 2275
Weight(kg) 510 510 510 510 510 510
GD2(kg.m2) 4.75 4.75 4.75 4.75 4.68 4.68
  *BMF is the line voltage that be measured at no load and rated speed.
  *The rating voltage is the vector convertor's output voltage that the motor runs at rated point.
 
Find what you need
Rated Load(kg)
Rated Speed(m/s)
For MRL Elevators ONLY
 
Worldwide Leading Manufacturer & Exporter of Elevator Traction Machines. © 2008 All rights reserved.
Traction Machine, Geared Machine, Elevator Machine, Hoisting Machine, Gearless Traction Machine, Gearless Motor, Geared Traction Machine