Home Elevator Traction Machines Certificates Company profile Global marketing Contact us Safety Rules Glossary
 
Elevator Machine Categories
Gearless Traction Machine
Gearless Traction Machine-Diana
Gearless Traction Machine-Diana Ⅱ
Gearless Traction Machine-Diana Ⅲ
Gearless Traction Machine-DIANA Ⅳ
Gearless Traction Machine-WTYF250
Gearless Traction Machine-WYJ250
Gearless Traction Machine-WWTY
Gearless Traction Machine-MINI
Geared Traction Machine
Geared Traction Machine-YJ125
Geared Traction Machine-YJ160
Geared Traction Machine-YJ160D
Geared Traction Machine-YJ200
Geared Traction Machine-YJ200A
Geared Traction Machine-YJ240
Geared Traction Machine-YJ245
Geared Traction Machine-YJ336
Geared Traction Machine-YJ360
Escalator Driving Machine-ET160A
 
  Home >> Elevator Traction Machines >> Geared Traction Machine >> Geared Traction Machine-YJ240
 
 Find what you need
Produnt Name: Geared Traction Machine
Model No: YJ240
Number of ID Y5300001 Y5300002 Y5300003 Y5300004 Y5300005 Y5300006
Type of Machine YJ240A- YJ240B- YJ240B- YJ240B- YJ240B- YJ240B-
Type of Control VVVF VVVF VVVF VVVF VVVF VVVF
Rated Load (kg) 1000 750 750 1000 1000 1000
Rated Speed (m/s) 0.75 1.5 1.75 1.5 1.75 1.75
Lifting Height (m) 40 80 80 80 50 80
Static Load (kg) 6000 6000 6000 6000 6000 6000
Traction Ratio 1:1 1:1 1:1 1:1 1:1 1:1
Reduction Ratio 1:56 2:55 2:55 2:55 2:55 2:55
Specification of Traction Sheave 620-5-13 620-5-13 620-5-13 620-6-13 620-6-13 620-6-13
Groove Spacing (mm) 19 19 19 19 19 19
Type of Motor YPTD160M1-4B1 YPTD160L1-4B1 YPTD160L1-4 YPTD160L2-4B1 YPTD160L2-4 YPTD180M1-4
Power (kw) 9 13 13 15 15 18.5
Motor Speed (r/min) 1300 1300 1456 1300 1456 1470
Power Source (V/Hz) 380/45 380/45 380/50 380/45 380/50 380/50
Current (A) 21.4 26.4 25.9 30.1 29.7 36.3
Brake Voltage (V) DC110 DC110 DC110 DC110 DC110 DC110
Number of ID Y5300009 Y5300010 Y5300012 Y5300013 Y5300014 Y5300015
Type of Machine YJ240C- YJ240C- YJ240D- YJ240E- YJ240C- YJ240A-
Type of Control VVVF VVVF VVVF VVVF VVVF VVVF
Rated Load (kg) 1000 1000 1000 1000 1000 1000
Rated Speed (m/s) 0.63 1.0 2.0 2.5 0.63 0.75
Lifting Height (m) 30 50 80 80 30 40
Static Load (kg) 6000 6000 6000 6000 6000 6000
Traction Ratio 1:1 1:1 1:1 1:1 1:1 1:1
Reduction Ratio 1:49 1:49 2:49 3:55 1:49 1:56
Specification of Traction Sheave 620-5-13 620-5-13 620-6-13 620-6-13 620-6-13 620-6-13
Groove Spacing (mm) 19 19 19 19 19 19
Type of Motor YPTD160M3-6 YPTD160M2-4 YPTD180M2-4 YPTD180L-4 YPTD160L1-6 YPTD160M21-4B1
Power (kw) 9 11 22 26 11 11
Motor Speed (r/min) 1300 1300 1456 1300 1456 1470
Power Source (V/Hz) 380/50 380/50 380/50 380/50 380/50 380/45
Current (A) 19.4 22.3 42.7 49.6 23.4 22.5
Brake Voltage (V) DC110 DC110 DC110 DC110 DC110 DC110
Number of ID Y5300016 Y5300017 Y5300018 Y5300019 Y5300020  
Type of Machine YJ240C- YJ240E- YJ240B- YJ240E- YJ240D-  
Type of Control VVVF VVVF VVVF VVVF VVVF  
Rated Load (kg) 1250 1000 1250 1250 1250  
Rated Speed (m/s) 1.0 1.75 1.5 1.75 2.0  
Lifting Height (m) 50 80 80 80 30  
Static Load (kg) 6000 6000 6000 6000 6000  
Traction Ratio 1:1 1:1 1:1 1:1 1:1  
Reduction Ratio 1:49 3:55 2:55 3:55 2:49  
Specification of Traction Sheave 620-6-13 620-6-13 620-7-13 620-7-13 620-7-13  
Groove Spacing (mm) 19 19 18 18 18  
Type of Motor YPTD160L1-4 YPTD180M-6 YPTD180M1-4B1 YPTD180L1-6 YPTD180M2-4  
Power (kw) 13 15 18.5 18.5 22  
Motor Speed (r/min) 1456 977 1300 977 1470  
Power Source (V/Hz) 380/50 380/50 380/45 380/50 380/50  
Current (A) 25.9 31.2 36.3 38 42.7  
Brake Voltage (V) DC110 DC110 DC110 DC110 DC110  
 
Find what you need
Rated Load(kg)
Rated Speed(m/s)
For MRL Elevators ONLY
 
Worldwide Leading Manufacturer & Exporter of Elevator Traction Machines. © 2008 All rights reserved.
Traction Machine, Geared Machine, Elevator Machine, Hoisting Machine, Gearless Traction Machine, Gearless Motor, Geared Traction Machine